<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Reasons why the Estimates are too low</title>
	<atom:link href="http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/</link>
	<description>Softwaredevelopment, Projectmanagement, Qualitymanagement and all things &#34;schauderhaft&#34;</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PM Hut</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-4579</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Mon, 05 Dec 2011 10:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-4579</guid>
		<description>An excellent post, I just saw it while I was checking Michael Bolton&#039;s above post on Black Swan risks.

I think your post is helpful to many project managers and it lists, and explains, all the reasons why estimates are low (in software projects), and that&#039;s why I would like to republish it on PM Hut, where many project managers will be able to benefit from it. Please either email me or contact me through the &quot;Contact us&quot; form on the PM Hut website in case you&#039;re OK with this.</description>
		<content:encoded><![CDATA[<p>An excellent post, I just saw it while I was checking Michael Bolton&#8217;s above post on Black Swan risks.</p>
<p>I think your post is helpful to many project managers and it lists, and explains, all the reasons why estimates are low (in software projects), and that&#8217;s why I would like to republish it on PM Hut, where many project managers will be able to benefit from it. Please either email me or contact me through the &#8220;Contact us&#8221; form on the PM Hut website in case you&#8217;re OK with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bolton</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-3415</link>
		<dc:creator>Michael Bolton</dc:creator>
		<pubDate>Sat, 30 Apr 2011 19:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-3415</guid>
		<description>I like your list.  I would like to suggest an addition:  the Black Swan.  You can read about that here:  http://www.developsense.com/blog/2010/10/project-estimation-and-black-swans/

Cheers,

---Michael B.</description>
		<content:encoded><![CDATA[<p>I like your list.  I would like to suggest an addition:  the Black Swan.  You can read about that here:  <a href="http://www.developsense.com/blog/2010/10/project-estimation-and-black-swans/">http://www.developsense.com/blog/2010/10/project-estimation-and-black-swans/</a></p>
<p>Cheers,</p>
<p>&#8212;Michael B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cauza estimărilor greşite în software developent &#124; Programare PHP</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-1228</link>
		<dc:creator>cauza estimărilor greşite în software developent &#124; Programare PHP</dc:creator>
		<pubDate>Mon, 06 Dec 2010 12:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-1228</guid>
		<description>[...] cauza estim&#259;rilor gre&#351;ite &#238;n software developent    http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/ [...]</description>
		<content:encoded><![CDATA[<p>[...] cauza estim&#259;rilor gre&#351;ite &icirc;n software developent    <a href="http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/">http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano Ricciardi</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-365</link>
		<dc:creator>Stefano Ricciardi</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-365</guid>
		<description>Very good post, with a lot of insights on why estimating can become a difficult task. 

I would add that the less&lt;em&gt;familiar&lt;/em&gt; you are to the technology/domain, the more your estimate will be a guess work. In such a situation, some prototyping excerise &lt;em&gt;before&lt;/em&gt; estimating is usually beneficial.</description>
		<content:encoded><![CDATA[<p>Very good post, with a lot of insights on why estimating can become a difficult task. </p>
<p>I would add that the less<em>familiar</em> you are to the technology/domain, the more your estimate will be a guess work. In such a situation, some prototyping excerise <em>before</em> estimating is usually beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Nakoryakov</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-354</link>
		<dc:creator>Victor Nakoryakov</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-354</guid>
		<description>Excellent post, Jens! Good points!

One more thing I&#039;ve noticed is the less granular tasks that are estimated, the less accurate the final estimation is. This is true even if there are &lt;i&gt;no&lt;/i&gt; “dark”, ambiguous, obscure tasks. This is related to your points “Guessing in the dark” and “Forgetting stuff”, but I think a bit different.

The solution is to forbid to have tasks that are estimated longer than N hours. Everything that takes longer must be divided in smaller chunks and be re-estimated. Works quite good for N ~ 16-24 hours.</description>
		<content:encoded><![CDATA[<p>Excellent post, Jens! Good points!</p>
<p>One more thing I&#8217;ve noticed is the less granular tasks that are estimated, the less accurate the final estimation is. This is true even if there are <i>no</i> “dark”, ambiguous, obscure tasks. This is related to your points “Guessing in the dark” and “Forgetting stuff”, but I think a bit different.</p>
<p>The solution is to forbid to have tasks that are estimated longer than N hours. Everything that takes longer must be divided in smaller chunks and be re-estimated. Works quite good for N ~ 16-24 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-353</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-353</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by benontherun: RT @jensschauder: New blog post: 8 Reasons why the Estimates are to low? http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by benontherun: RT @jensschauder: New blog post: 8 Reasons why the Estimates are to low? <a href="http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/..">http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Schauder</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-351</link>
		<dc:creator>Jens Schauder</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-351</guid>
		<description>Damn ... I never get that right. Thanks for the hint.</description>
		<content:encoded><![CDATA[<p>Damn &#8230; I never get that right. Thanks for the hint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Danby</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-350</link>
		<dc:creator>Jim Danby</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-350</guid>
		<description>You underestimated the number of o&#039;s in &quot;too&quot;.</description>
		<content:encoded><![CDATA[<p>You underestimated the number of o&#8217;s in &#8220;too&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DingensBummens &#124; Das Ding was Bummst &#187; My Google Reader Shared Items &#8211; Monday, January 18, 2010</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-349</link>
		<dc:creator>DingensBummens &#124; Das Ding was Bummst &#187; My Google Reader Shared Items &#8211; Monday, January 18, 2010</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-349</guid>
		<description>[...] 8 Reasons why the Estimates are to low [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Reasons why the Estimates are to low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://blog.schauderhaft.de/2010/01/17/reason-estimate-low/comment-page-1/#comment-348</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=376#comment-348</guid>
		<description>It was interesting to read this article and I hope to read a new article about this subject in your site in the near time.</description>
		<content:encoded><![CDATA[<p>It was interesting to read this article and I hope to read a new article about this subject in your site in the near time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

