<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schauderhaft &#187; presentation</title>
	<atom:link href="http://blog.schauderhaft.de/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schauderhaft.de</link>
	<description>Softwaredevelopment, Projectmanagement, Qualitymanagement and all things &#34;schauderhaft&#34;</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t try to be Complete</title>
		<link>http://blog.schauderhaft.de/2011/10/30/dont-try-to-be-complete/</link>
		<comments>http://blog.schauderhaft.de/2011/10/30/dont-try-to-be-complete/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:24:55 +0000</pubDate>
		<dc:creator>Jens Schauder</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=954</guid>
		<description><![CDATA[When people present some topic, many try to cover the topic very thoroughly. Don&#8217;t do that. Except your trying to kill your audience be letting them sleep until they starve to death. A presentation shouldn&#8217;t try to explain an idea completely. The aim of a presentation is to make the audience curious. You can provide [...]]]></description>
			<content:encoded><![CDATA[<p>When people present some topic, many try to cover the topic very thoroughly. Don&#8217;t do that. Except your trying to kill your audience be letting them sleep until they starve to death. A presentation shouldn&#8217;t try to explain an idea completely. The aim of a presentation is to make the audience curious. </p>
<p>You can provide a couple of facts and maybe your audience will remember then. But the important part is to instill the hunger for more as well as providing the resources to learn more.</p>
<p>This is pretty obvious true for short calls to action. But I think this is even true for highly technical, rather lengthy talks. Even for workshops. </p>
<p>Imagine you are attending a one day workshop for a new programming language. There is no way you really understand that language in one day. But what you can expect is: To understand some basic ideas. To feel why it is worth learning this language. And a bunch of links, videos and books to learn more about it. </p>
<p>If you try to be complete you&#8217;ll end up with something that sounds like the public reading of a Language Specification. Nobody wants to hear that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schauderhaft.de/2011/10/30/dont-try-to-be-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Memorize Your Presentation</title>
		<link>http://blog.schauderhaft.de/2010/11/28/dont-memorize-your-presentation/</link>
		<comments>http://blog.schauderhaft.de/2010/11/28/dont-memorize-your-presentation/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 19:29:22 +0000</pubDate>
		<dc:creator>Jens Schauder</dc:creator>
				<category><![CDATA[The Rest]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.schauderhaft.de/?p=650</guid>
		<description><![CDATA[I don&#8217;t remember where it was but somewhere in the Internet somebody recommended to carefully and intensely learn any presentation you want to give. A point I absolutely agree with. But a commenter answered that presentations after to much learning and preparation look stiff and like theater. I didn&#8217;t get that. It never happened for [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t remember where it was but somewhere in the Internet somebody recommended to carefully and intensely learn any presentation you want to give. A point I absolutely agree with.</p>
<p>But a commenter answered that presentations after to much learning and preparation look stiff and like theater. I didn&#8217;t get that. It never happened for me. What was he talking about?</p>
<p>By now I think I can guess what the commenter was referring to. If you &#8216;learn&#8217; your presentation by memorizing exactly what you want to say, how you want to say it, how you want to move the result probably will look stiff.</p>
<p>Don&#8217;t do that to your audience. Don&#8217;t memorize your material! <a href="/2010/06/06/my-study-technique/">Memorizing is plain wrong</a>.</p>
<p>Instead <strong>understand</strong> your material. Know your message. Know your own feelings about that message.</p>
<p>If your slides include a number that you can&#8217;t remember without actively  memorizing it, that number is not important to you. If it is not important to you, you won&#8217;t be able to convince the audience about it&#8217;s importance.</p>
<p>Maybe the number is not important, but it&#8217;s size, or it&#8217;s relation to a different number. If that is the part that is important to you, you will have no problem showing that during your talk.</p>
<p>You want you company to head in a new direction? Envision yourself two years in that direction. How do you feel about that? Now envision yourself two years in the alternative direction. How does that feel?</p>
<p>Now show your audience your feelings. If you are emotional about a subject you will find the words and they will be way more convincing than any well crafted, memorized speech.</p>
<p>It still helps to practice your talk, but that is more for fine tuning your slides to your emotions, not the other way round</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schauderhaft.de/2010/11/28/dont-memorize-your-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konferenzen und Big Player Sessions</title>
		<link>http://blog.schauderhaft.de/2008/04/23/konferenzen-und-big-player-sessions/</link>
		<comments>http://blog.schauderhaft.de/2008/04/23/konferenzen-und-big-player-sessions/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 09:29:30 +0000</pubDate>
		<dc:creator>Jens Schauder</dc:creator>
				<category><![CDATA[Softwaredevelopment]]></category>
		<category><![CDATA[jax08]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.schauderhaft.de/2008/04/23/konferenzen-und-big-player-sessions/</guid>
		<description><![CDATA[Ich bin momentan auf der JAX08. So eine Konferenz macht Laune. Jede Menge Sessions, jede Menge gute Leute, jede Menge neue und nicht ganz so neue Ideen. Meistens ärgert man sich nur darüber, dass man eine interessante Session verpasst, weil man eine super interessante parallel läuft. Aber es gibt Ausnahmen: Key Notes. Die haben zumindest [...]]]></description>
			<content:encoded><![CDATA[<p>Ich bin momentan auf der <a href="http://www.jax.de">JAX08</a>. So eine Konferenz macht Laune. Jede Menge Sessions, jede Menge gute Leute, jede Menge neue und nicht ganz so neue Ideen. Meistens ärgert man sich nur darüber, dass man eine interessante Session verpasst, weil man eine super interessante parallel läuft. Aber es gibt Ausnahmen: Key Notes. Die haben zumindest bei der JAX08 einen Slot für sich und sind normalerweise von sehr hoher Qualität. Normalerweise? Richtig! Eine Art von Session solltet ihr meiden: Die <a href="http://it-republik.de/jaxenter/jax/keynotes.php?tid=695#session-3">Keynote </a>von dem <a href="http://www.sap.com">Big Player</a>, der aber nicht wirklich ein interessantes Thema zu bieten hat.</p>
<p>Im Vorfeld fielen vom Kollegen Sprüche wie &#8220;Einem geschenkten Arsch schaut man nicht ins Maul&#8221;. Falsch, auch dem sollte man ins Maul schauen, und wenn das Thema nicht interessant ist, die Zeit einfach produktiv nutzen, z.B. in dem man sich in eine Ecke lümmelt und ein Nickerchen macht.</p>
<p>In dem Sinne, die nächste <a href="http://http://it-republik.de/jaxenter/jax/keynotes.php?tid=695#session-4">VIELVERSPRECHENDE</a> Key Note geht los.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.schauderhaft.de/2008/04/23/konferenzen-und-big-player-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

